<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Medic Duct Cleaning</title>
	<atom:link href="http://www.airmedicreno.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airmedicreno.com</link>
	<description>Reno&#039;s best service!</description>
	<lastBuildDate>Sat, 21 Jan 2012 21:32:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Duct Cleaning&#8230;.Why?</title>
		<link>http://www.airmedicreno.com/2011/03/duct-cleaning-why/</link>
		<comments>http://www.airmedicreno.com/2011/03/duct-cleaning-why/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:25:11 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Industry FAQs]]></category>

		<guid isPermaLink="false">http://www.airmedicreno.com/?p=56</guid>
		<description><![CDATA[WHY SHOULD AIR DUCTS BE CLEANED? Dirty air ducts are a major source of indoor air pollution. Your air duct system is an ideal breeding ground for bacteria, mold, mildew, fungi, and other health threatening organisms. Dust mites don’t typically live and breed in the ducts themselves. However, dirty air ducts distribute the primary food source for dust mites — dust. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WHY SHOULD AIR DUCTS BE CLEANED?</strong><br />
Dirty air ducts are a major source of indoor air pollution. Your air duct system is an ideal breeding ground for bacteria, mold, mildew, fungi, and other health threatening organisms. Dust mites don’t typically live and breed in the ducts themselves. However, dirty air ducts distribute the primary food source for dust mites — dust.</p>
<p><strong>WILL MY HOUSE BE LESS DUSTY AFTER YOU CLEAN THE AIR DUCTS?</strong><br />
Yes, the inside of your ductwork is the equivalent of an extra room in your home that never gets dusted or vacuumed. When the furnace or air conditioner blower fan turns on, dust from the ductwork becomes airborne and distributed into the rooms of your home.</p>
<p><strong>WILL AIR DUCT CLEANING HELP MY ALLERGIES?</strong><br />
Many people are allergic to dust mite waste. Dust mites feed on debris found in ductwork. Remove the debris and you remove their food. Also, by greatly reducing particulate debris in your ducts, there are less dust particles and potential allergens in the air to aggravate those with respiratory illnesses.</p>
<p><strong>I LIVE IN A NEWER HOME.  DO I STILL AIR DUCTS CLEANED?</strong><br />
Very possibly!  Up to 50% of air duct system cleaning is done in homes that are less than five years old.  During new home construction, the ductwork is exposed and the furnace is running many times without a filter.  During this time, construction debris such as pieces of plaster, drywall, wood, dust, insects and insulation, are accumulated in the ductwork.  keep this in mind as well, industry standards advise HVAC/Air Duct systems be professionally cleaned every 5 years.<br />
 <strong><br />
HOW CAN I BE SURE MY AIR DUCTS NEED TO BE CLEANED?</strong><br />
Using video inspection, Air Medic technicians can show you how dirty your system is. Customers can request “before” and “after” documentation of your duct cleaning, so you know that it’s a job well done.<br />
 <strong><br />
WILL YOUR EQUIPMENT WORK IN MY AIR DUCTS?</strong><br />
Be assured, Air Medic is a professional air duct cleaning business servicing commercial and residential customers since 1998.  We invest in modern cleaning equipment, technology and staff training used to clean air duct systems in all types of air duct construction, including flex duct, round metal ducts, square metal ducts, and fiberboard. It can easily accommodate right angle turns and multiple bends found in most types of duct systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airmedicreno.com/2011/03/duct-cleaning-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Comment &#8211; Pat B.</title>
		<link>http://www.airmedicreno.com/2011/03/customer-comment-behonek/</link>
		<comments>http://www.airmedicreno.com/2011/03/customer-comment-behonek/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:51:01 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Customer Comments]]></category>

		<guid isPermaLink="false">http://www.airmedicreno.com/?p=55</guid>
		<description><![CDATA[In January, we moved from the Bay Area to our Reno condo.  We both suffer from allergies, but almost immediately after we moved in, our sneezing and sniffling increased tenfold.  At first we thought we were reacting to the drier Nevada climate and might need time to adjust; over the next few weeks, however, we [...]]]></description>
			<content:encoded><![CDATA[<p>In January, we moved from the Bay Area to our Reno condo.  We both suffer from allergies, but almost immediately after we moved in, our sneezing and sniffling increased tenfold.  At first we thought we were reacting to the drier Nevada climate and might need time to adjust; over the next few weeks, however, we noticed that the severity of our allergies was directly related to our use of the heater.  During cold spells, when we had the heat running for most of the day, we sneezed constantly and ran through box after box of tissues.  Whenever the weather warmed up and we weren&#8217;t using the heater that much, our symptoms decreased.  Our condo maintenance person recommended that we call Air Medic.  He mentioned that a number of other residents in our complex had used Air Medic&#8217;s services with good results.</p>
<p>Todd came last Thursday and spent a good four hours thoroughly cleaning the ducts, caulking areas where cold air was leaking in, and cleaning and replacing the registers.  The previous condo owner had fastened screening material inside some of the registers, presumably to keep the dust from blowing into the rooms.  Todd disabled and discarded these ineffective homemade &#8220;filters.&#8221;  Using powerful, specialized equipment, he was able to remove decades of filth from the ducts.  He also cleaned out the dryer vent and the exhaust vents in the bathrooms.  It was rather obvious from the amount of dirt, dust, and lint that had accumulated in the ducts and vents that they had not been cleaned out since the building was constructed in 1972!</p>
<p>The service Air Medic performed was not exactly cheap, but it was worth every penny.  Our allergies are still with us, but we are no longer miserable.</p>
<p>Pat B.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airmedicreno.com/2011/03/customer-comment-behonek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaky Duct Work Can Cause Big Problems</title>
		<link>http://www.airmedicreno.com/2011/03/leaky-duct-work-can-cause-big-problems/</link>
		<comments>http://www.airmedicreno.com/2011/03/leaky-duct-work-can-cause-big-problems/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:22:14 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Industry FAQs]]></category>

		<guid isPermaLink="false">http://www.airmedicreno.com/?p=52</guid>
		<description><![CDATA[Have you ever exerted a lot of energy, effort and resources to accomplish a goal only to be disappointed by the results of your attempt?  That&#8217;s what it&#8217;s like for your HVAC system if it has leaky ducts everytime it turns on to heat or cool your living/working space. Let&#8217;s take a closer look: Your system turns on to keep [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever exerted a lot of energy, effort and resources to accomplish a goal only to be disappointed by the results of your attempt?  That&#8217;s what it&#8217;s like for your HVAC system if it has leaky ducts everytime it turns on to heat or cool your living/working space.</p>
<p>Let&#8217;s take a closer look: Your system turns on to keep your home comfortable, and the fan kicks on to start circulating air. As soon as the fan gets up to speed, your leaky return ducts start to suck in air from your hot attic or cold basement or crawl space. Instead of dealing with air returning from your house at indoor temperatures, your system encounters unconditioned air that&#8217;s much hotter or colder. Your furnace or air conditioner has to work extra hard to make this air the right temperature.</p>
<p>Okay that&#8217;s bad, but that&#8217;s only the half of it. Now you&#8217;ve got air that&#8217;s not quite &#8220;cold enough&#8221; or &#8220;warm enough&#8221; traveling down your supply duct system, and your leaky supply ducts let some of this air (which you&#8217;ve already overpaid to heat or cool) leak out instead of delivering it to your home. As a result, your system needs to be larger and run longer and you have uncontrolled &#8220;bad air&#8221; leaking into your living space. Your allergies flair up, and your house is dirty and dusty even a day or two after cleaning. Okay, so ducts are really important&#8230; yeah, really important.</p>
<p><strong>AIR DUCT SUPPLY AND RETURN AIR IS A BALANCING ACT - </strong>What Goes In (must) = What Goes Out. Efficient HVAC performance depends on balanced airflow. The air volume your system returns from your house should equal the air volume your system supplies to it. If one is greater than the other, there is an air pressure imbalance. Negative pressure in a room can act like a vacuum, pulling air into the room from outside or from &#8220;bad&#8221; sources like a crawl space or attic. Drafty or uncomfortable rooms may be the result of imbalanced airflows.</p>
<p><strong>DIAGNOSING AIR DUCT PROBLEMS &#8211; </strong>It takes the right tools and good diagnostic skills to detect duct leakage and other duct problems. When Air Medic tests your ductwork system, you will see instantly how you are loosing energy and wasting money. You&#8217;ll also find out if your ductwork system is causing pressure imbalances that can encourage outside air to leak into your house.</p>
<p><strong>SEALING STRATEGIES &#8211; </strong>What follows after leak detection is leak sealing. The best sealing strategy for your ductwork depends not only on the type of ductwork, but also on the accessibility of the leaking ducts. Air Medic has the right tools, specialized materials and professional techniques to do a sealing job that&#8217;s effective and durable to improve your comfort and indoor air quality while also saving you money!</p>
<p><strong>DUCT TAPE?  NO WAY &#8211; </strong>Duct tape has thousands of uses, but it shouldn&#8217;t be used on ductwork. This tape was originally developed during World War II to keep moisture out of ammunition cases. Servicemen appreciated the tape&#8217;s waterproof qualities and the fact that the cloth backing was made from cotton duck cloth, so the name &#8220;duck tape&#8221; was coined. After the war, duck tape became &#8220;duct tape&#8221; when contractors began using it to seal ductwork. But time has taught us that duct tape dries out and disintegrates when used on ductwork. Its sealing effectiveness doesn&#8217;t last very long. So, the moral of the story is that duct tape is handy to have around; just don&#8217;t use it for sealing leaky ducts.</p>
<p>Without adequate insulation, the conditioned air that you paid to heat or cool travels through your ductwork with little or no protection against extreme air temperatures.  Imagine a sheet metal duct system in a sweltering attic on a hot summer day. How much do you think cool conditioned air might warm up as it flows through hot ducts? Or, how about heated air running through ducts in a freezing crawlspace? How much do you think this heated air will cool down as it passes through freezing ductwork? These energy losses can really add up fast, and they have a negative effect on comfort as well as energy efficiency.</p>
<p><strong>AIR DUCT INSULATION &#8211; </strong>Adding insulation can help to reduce energy losses in duct runs. Air Medic will know the best type of insulation, as well as the proper insulation levels to use to maximize ductwork energy efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airmedicreno.com/2011/03/leaky-duct-work-can-cause-big-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Comment &#8211; Merkow</title>
		<link>http://www.airmedicreno.com/2011/01/customer-comment-merkow/</link>
		<comments>http://www.airmedicreno.com/2011/01/customer-comment-merkow/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 06:32:32 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Customer Comments]]></category>

		<guid isPermaLink="false">http://www.airmedicreno.com/?p=51</guid>
		<description><![CDATA[&#8220;I can&#8217;t say enough good things about Todd, the Owner and Operator of Air Medic in Reno. I was referred to Air Medic by a local subcontractor whom my company uses on a regular basis. I live in South Lake Tahoe and there are no local businesses that perform air duct cleaning. I am in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I can&#8217;t say enough good things about Todd, the Owner and Operator of Air Medic in Reno. I was referred to Air Medic by a local subcontractor whom my company uses on a regular basis. I live in South Lake Tahoe and there are no local businesses that perform air duct cleaning. I am in the process of purchasing my first home in South Lake Tahoe and Todd was more than a pleasure to work with. Since my loan process was dragging out, I had to re-schedule with Todd 3 times. He was always happy to accommodate my request without being the least bit upset. When the scheduled slot came available, Todd arrived right on time and got right to work. I highly recommend that anyone purchasing a new home get their ducts cleaned before they move in. I was astonished by the contaminants Todd was able to remove from the system! I couldn&#8217;t imagine breathing that air without a complete air cleaning. Todd uses the best equipment available to perform his job and the results are simply amazing. Todd made me aware of a few ducts that were loose under the house and the only to find this out is to maneuver his way through the crawl space under the house. A very commendable task on its own, let alone in the middle of Winter in Tahoe. He even ran to a local hardware store to supply a new filter and grille for the return air inside the house. Todd is a very personable guy and speaks to one as if they are long time friends. I will not only be recommending Air Medic to any one who is purchasing a home, I also believe that any one who has lived in house for awhile utilize Todd&#8217;s resources so they can breathe easy and healthy. Todd takes pride in his work and I am yet another happy recipient of a job well done by Air Medic.&#8221;</p>
<p>Josh Merkow</p>
<p>SMC Contracting, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airmedicreno.com/2011/01/customer-comment-merkow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Air Duct Cleaning?</title>
		<link>http://www.airmedicreno.com/2011/01/what-is-air-duct-cleaning/</link>
		<comments>http://www.airmedicreno.com/2011/01/what-is-air-duct-cleaning/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:32:51 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Duct Cleaning Tips]]></category>
		<category><![CDATA[Industry FAQs]]></category>
		<category><![CDATA[air duct cleaning]]></category>
		<category><![CDATA[air quality]]></category>

		<guid isPermaLink="false">http://www.airmedicreno.com/?p=49</guid>
		<description><![CDATA[What is Air Duct Cleaning? Most people are now aware that indoor air pollution is an issue of growing concern. Air Medic provides professional services intended to improve indoor air quality. You have probably seen an advertisement, received a coupon in the mail, or been approached directly by a company offering to clean your air [...]]]></description>
			<content:encoded><![CDATA[<h4>What is Air Duct Cleaning?</h4>
<p><strong>M</strong>ost people are now aware that indoor air pollution is an issue of growing concern. Air Medic provides professional services intended to improve indoor air quality. You have probably seen an advertisement, received a coupon in the mail, or been approached directly by a company offering to clean your air ducts as a means of improving your home&#8217;s indoor air quality. Professional air duct cleaners such as Air Medic typically — but not always — range in cost from $350 to $1,000 per heating and cooling system, depending on the services offered, the size of the system to be cleaned, system accessibility, system type, level of contamination and type of cleaning process used (e.g., negative air, rotobrush, etc&#8230;).</p>
<p>Air duct cleaning generally refers to the cleaning of various heating and cooling system components of forced air systems, including the supply and return air ducts and registers, grilles and diffusers, heating and cooling coils, condensate drain pans (drip pans), fan motor and fan cabinet, and the air handling unit housing.</p>
<p>If not properly installed, maintained, and operated, these components may become contaminated with particles of dust, pollen or other debris. If moisture is present, the potential for microbiological growth (e.g., mold) is increased and spores from such growth may be released into the home&#8217;s living space. These contaminants may cause allergic reactions or other symptoms in people if they are exposed to them. If you decide to have your heating and cooling system cleaned, Air Medic recommends all components of the system are cleaned and is qualified to do so. Failure to clean a component of a contaminated system can result in re-contamination of the entire system, thus negating potential benefits. Methods of duct cleaning vary, although standards have been established by industry associations concerned with air duct cleaning. Air Medic uses specialized tools and equipment to dislodge dirt and other debris in ducts for both residential and commercial applications using high powered vacuums which generate between 2,000 to 5,000 CFM. These powerful pieces of vacuum equipment use HEPA filtration while controlling and collecting the dislodged dirt and debris. Air Medic also cleans to NADCA specs.</p>
<p>In addition, the Air Medic may propose applying chemical treatments (sealants or other encapsulants) to encapsulate or cover the inside surfaces of the air ducts and equipment housings to control potential mold growth or prevent the release of dirt particles or fibers from ducts. They should only be applied, if at all, after the system has been properly cleaned of all visible dust or debris.</p>
<p>Note: Use of sealants to encapsulate the inside surfaces of ducts is a different practice than sealing duct air leaks. Sealing duct air leaks can help save energy on heating and cooling bills. For more information, see EPA&#8217;s <a href="http://www.energystar.gov/ducts" target="_blank">www.energystar.gov/ducts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airmedicreno.com/2011/01/what-is-air-duct-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Comments &#8211; Pacheco</title>
		<link>http://www.airmedicreno.com/2011/01/pacheco-customer-comments/</link>
		<comments>http://www.airmedicreno.com/2011/01/pacheco-customer-comments/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:51:24 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Customer Comments]]></category>

		<guid isPermaLink="false">http://www.airmedicreno.com/?p=40</guid>
		<description><![CDATA[January 15, 2011 Our dryer wasn’t drying like before. It was taking forever to dry the clothes. A friend of ours suggested that we have our dryer duct cleaned out before we call someone to look at our dryer. We called Air Medic and spoke with Todd and explained to him our problem. He stated [...]]]></description>
			<content:encoded><![CDATA[<p>January 15, 2011</p>
<p>Our dryer wasn’t drying like before. It was taking forever to dry the clothes. A friend of ours suggested that we have our dryer duct cleaned out before we call someone to look at our dryer. We called Air Medic and spoke with Todd and explained to him our problem. He stated that a clogged vent would make the dryer work harder and that’s not good. We set up an appointment and he showed up right on time. He checked our dryer connections first to make sure they were on correctly. After checking those, he went right to work. He started with the vent on the side of the house and after 10 minutes he showed us what he had cleaned out so far. We were amazed at how much lint came out. He then continued with the vent inside the laundry room and after another 10 minutes he was done. He told us to follow up with him on how the dryer worked after the cleaning and he suggested that we have the vent cleaned at least once a year to prevent damage to the dryer.</p>
<p>We used the dryer that evening and it was back to working like it did when it was new! It works perfect now!</p>
<p>I would recommend Air Medic to anyone who needs their ducts cleaned. Todd was very friendly and courteous. Great Job!</p>
<p>Thanks again Todd</p>
<p>Luis and Norma Pacheco</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airmedicreno.com/2011/01/pacheco-customer-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Videos to see</title>
		<link>http://www.airmedicreno.com/2011/01/new-videos-to-see/</link>
		<comments>http://www.airmedicreno.com/2011/01/new-videos-to-see/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:42:31 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[air duct cleaning]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[dryer duct cleaning]]></category>
		<category><![CDATA[duct-cleaning-service]]></category>
		<category><![CDATA[prevent dryer fires]]></category>

		<guid isPermaLink="false">http://www.airmedicreno.com/?p=30</guid>
		<description><![CDATA[We just posted some informational videos that you will want to see under About Us and Cleaning Methods.]]></description>
			<content:encoded><![CDATA[<p>We just posted some informational videos that you will want to see under About Us and Cleaning Methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airmedicreno.com/2011/01/new-videos-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherization &#8211; Air Sealing</title>
		<link>http://www.airmedicreno.com/2010/11/hello-world/</link>
		<comments>http://www.airmedicreno.com/2010/11/hello-world/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 20:48:08 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Industry FAQs]]></category>
		<category><![CDATA[Weatherization Tips]]></category>
		<category><![CDATA[air duct cleaning]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[dryer duct cleaning]]></category>
		<category><![CDATA[duct-cleaning-service]]></category>
		<category><![CDATA[prevent dryer fires]]></category>

		<guid isPermaLink="false">http://www.airmedicreno.com/?p=1</guid>
		<description><![CDATA[As a certified BPI Building Analyst I&#8217;d like to share some simple weatherization air sealing fixes.  Often the first step in making your building or home more air tight is education.  Begin by turning on all bathroom fart &#38; dryer exhaust fans.  Next, make sure all exterior doors and windows are closed.  Lastly, tightly close fireplace flue dampers and/or seal [...]]]></description>
			<content:encoded><![CDATA[<p>As a certified BPI Building Analyst I&#8217;d like to share some simple weatherization air sealing fixes.  Often the first step in making your building or home more air tight is education.  Begin by turning on all bathroom fart &amp; dryer exhaust fans.  Next, make sure all exterior doors and windows are closed.  Lastly, tightly close fireplace flue dampers and/or seal off swamp cooler.  At this point the building/home will be under a negative pressure (vacuum) and now your ready for the actual testing for air tightness.  Begin testing by holding a lit incense stick next to closed doors and windows, plumbing fixtures, fireplaces, electrical boxes and other locations where there is a possible air path to the outside.  If the smoke is horizontal, then you have an air leak. </p>
<p>Often a simple application of weatherstripping and caulk to doors, windows, plumbing, electrical boxes can reduce or eliminate these leaks.  With fireplaces, remind building owners to keep the flue damper tightly closed.   </p>
<p>These are some simple ways building owners save money and energy.  Use of blower door and infrared equipment greatly enhances test results and ability to maximize results.  Air Medic has the tools, knowledge and equipment to perform these type of energy diagnostics testing.  For more information drop us an email at <a href="mailto:airmedicreno@gmail.com">airmedicreno@gmail.com</a> or call at 775-827-3871.</p>
<p>Hope you enjoyed this helpful weatherization information&#8230;..Todd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airmedicreno.com/2010/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

